The School is managed by Managing Committee comprising of 15 members which is elected by the Local Baptist Elders Committee after every 3 years. The Managing Committee oversees the Teacher recruitment and termination process, school building construction and repairing. Below is list of School Managing Committee Chairman and Secretary since its inception.
| Chairman | Secretary | Period |
|---|---|---|
| 1. H Thangdam | Rev N Phungzapau | 1983-1985 |
| 2. H Thangdam | Rev N Phungzapau | 1986-1988 |
| 3. H Thangdam | Dr N Paulginthang | 1989-1990 |
| 4. T Luaikotuan | B Vungzathang | 1991 |
| 5. Upa H Thongkhomang | B Vungzathang | 1992-1994 |
| 6. H Thangdam | B Vungzathang | 1995-1997 |
| 7. H Thangdam | V Ginchinpau | 1998-2000 |
| 8. H Thangdam | V Ginchinpau | 2001-2003 |
| 9. Upa N Thonzagin | N Thangkhomang | 2004-2005 |
| 10. Upa N Thonzagin | N Ginneng | 2005-2006 |
| 11. Upa N Thonzagin | Upa V Ginchinpau | 2007-2008 |
| 12. Upa N Thonzagin | H Khupsuanlal | 2009-2010 |
| 13. Upa M Ngaizalam | H Thongkhopau | 2011-2012 |
| 14. T Khupchinpau | H Thongkhopau | 2013-2014 |
| 15. Upa V Ginchinpau | H Thongkhopau | 2015-2019 |
| 16. T Khupchinpau | H Thongkhopau | 2020-2022 |
| 17. N Thangkhomang | H Thongkhopau | 2023- |
“Train a child in the way he should go, and when he is old he will not depart from it”.
~ Proverb 22:6