HERMON ENGLISH SCHOOL
HSLC PASSED PERCENTAGE RECORD FROM 1998
| Year | Total Candidates | No. Of Passed | Percentage (Compt., Old Course, Supplementary) Candidates |
| 1998 | 11 | 5 | 45.45% |
| 1999 | 25 | 9 | 36% |
| 2000 | 29 | 9 | 31% |
| 2001 | 22 | 8 | 36.36% |
| 2002 | 27 | 13 | 48.14% |
| 2003 | 20 | 10 | 50% |
| 2004 | 23 | 14 | 60.8%6 |
| 2005 | 18 | 12 | 66.66% |
| 2006 | 18 | 11 | 61.11% |
| 2007 | 36 | 24 | 66.66% |
| 2008 | 24 | 12 | 50% |
| 2009 | 33 | 31 | 93.39% |
| 2010 | 23 | 21 | 91.38% |
| 2011 | 28 | 24 | 85.71% |
| 2012 | 29 | 19 | 65.51% |
| 2013 | 43 | 31 | 72.09% |
| 2014 | 55 | 33 | 60% |
| 2015 | 46 | 28 | 60.86% |
| 2016 | 45 | 35 | 77.77% |
| 2017 | 51 | 35 | 68.62% |
| 2018 | 42 | 24 | 57.14% |
| 2019 | 37 | 31 | 83.78% |
| 2020 | 45 | 35 | 77.77% |
| 2021 | 41 | 41 | 100% |
| 2022 | 38 | 38 | 100% |
| 2023 | 49 | 45 | 91.83% |
| 2024 | 41 | 40 | 97.56% |
| 2025 | 45 | 32 | 71.11% |
| 2026 | 45 | 29 | 64.4% |
“Train up a child in the way he should go, and when he is old he will not depart from it”.
~ Proverb 22:6