| Sl. No | Name | Parent’s Name | Academic Year | Percentage |
| 1 | Chingbiaklian | Chiinkhoning | 2005-06 | 62.8 |
| 2 | Dousuanlal Munsong | Kaizalian | 2006-07 | 63.33 |
| 3 | Pauthansang Tunglut | (L) Thongzagin Tunglut | 2007-08 | 61 |
| 4 | Tuankhanmung Hangzo | (L) Jamzakham Hangzo | 2008-09 | 82 |
| 5 | Lammasawn Vualnam | Thangkhanlam | 2009-10 | 54 |
| 6 | Ruth Lianthianhoih | Siakzalam | 2010-11 | 55.4 |
| 7 | Eliz Laldinliani | Rev. Hs Chinsuanthang | 2011-12 | 65.4 |
| 8 | Chinthianlun | Upa V Ginchinpau | 2012-13 | 79 |
| 9 | Ginsonmang Naulak | (L) N Thangkhansuan | 2013-14 | 79.4 |
| 10 | Goungaihlun | (L) N Thangkhansuan | 2014-15 | 72 |
| 11 | S Ginsianlal | Ngulkhansuan | 2015-16 | 69 |
| 12 | Vungzamuan Guite | Khamzason | 2016-17 | 66 |
| 13 | Chingsaanvung | Upa V Ginchinpau | 2017-18 | 72 |
| 14 | Jamlunthang Guite | Jamchinlian Guite | 2018-19 | 71 |
| 15 | Nembiakhoih | Thangthianven | 2019-20 | 80 |
| 16 | Manthiannem | S Sumsonlian | 2020-21 | 82.16 |
| 17 | Goupiaklian Hanghal | Khupsuanlal Hanghal | 2021-22 | 71.5 |
| 18 | Lianmuanlal | N Thangthianven | 2022-23 | 81 |
| 19 | T Lianminsang | T Ginzathang | 2023-24 | 76 |
| 20 | Joseph Liantanlun | Upa N Nengzagin | 2024-25 | 87 |
| 21 | Joseph Khupgoulian | H Benjamin | 2025-26 | 68.11 |
“Train up a child in the way he should go, and when he is old he will not depart from it”.
~ Proverb 22:6